A Picture-Perfect Setting with Timeless Charm! 1870's Home from Houston's historic Heights, this beautiful 3-bedroom, 2-bath home is nestled among magnificent mature trees on 2.623 picturesque acres. From the moment you arrive, the peaceful setting and canopy of towering trees create a truly special atmosphere. The inviting front porch welcomes you into a home filled with warmth and character, featuring original wood floors, beautiful trim details, and a charming country kitchen. Enjoy morning coffee on the porch while taking in the natural beauty that surrounds you. A detached garage with a small efficiency apartment that needs a little TLS but offers additional space for guests or a home office, awaiting its next chapter. With its rich history, gorgeous grounds, and peaceful surroundings, this one-of-a-kind property offers a rare combination of vintage charm and country living. Conveniently located near Hwy 290, the Fieldstore community, and the prestigious Houston Oaks Golf Club!
| MLS # | 71586150 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1960 |
| Days On Site | 25 |
| Listing Provided By | Hegemeyer Realty & Associates | Melissa Hegemeyer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,520 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 2.62 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Other, 2 Up to 5 Acres |
| Construction Materials | Wood Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached |
| Sewer | Septic Tank |
|---|---|
| Water Source | Well |
| Har Restrictions | No Restrictions |
|---|
| Tax Annual Amount | 7554 |
|---|---|
| Tax Year | 2026 |
| Tax Exemptions | Homestead Senior |
| State | TX |
|---|---|
| County | Waller |
| City | Hockley |
| Zip Code | 77447 |
| Area | 26 |
| Subarea | Hockley |
| Community Name | Other |
| School District | 55 - Waller |
| Elementary School | Cure Elementary (Waller) |
| High School | 55 - Waller |
| Listing VS Median (in Other) | |
Price: $449,000 low | high Med: $499,000 sqft: 1,520 low | high Med: 3,012 $ / sqft: $295 low | high Med: $166 On site: 25 low | high Med: 25 | |
| State | TX |
|---|---|
| County | Waller |
| City | Hockley |
| Zip Code | 77447 |
| Area | 26 |
| Subarea | Hockley |
| Community Name | Other |
| School District | 55 - Waller |
| Elementary School | Cure Elementary (Waller) |
| High School | 55 - Waller |
| Listing VS Median (in Other) | |
Price: $449,000 low | high Med: $499,000 sqft: 1,520 low | high Med: 3,012 $ / sqft: $295 low | high Med: $166 On site: 25 low | high Med: 25 | |