Black Friday Leasing Sale is on! Check out this cozy cottage for lease at a super holiday price! This spacious home is a great move from apartment life to personal home living or just a great change of scenery. This affordable living space comes with laminate flooring, stainless steel appliances, refrigerator, washer, dryer, recessed lighting, modern color scheme, designer faucets & fixtures, 8x8 primary closet, raised panel doors, brushed nickel hardware, energy efficient windows, instant hot water from tankless water heater, digital thermostat, energy saving radiant barrier roof decking, 11x9 covered back patio and so much more. Located in upper Spring area close to interstate 45 and 99 Grand Pkwy this is a great location for your next move. Call today and make you appointment for a private showing!
| MLS # | 32811764 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2025 |
| Days On Site | 11 |
| Listing Provided By | Cornerstone Realty Plus,PLLC | Gilbert Tovar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,431 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Electric |
| Cooling Yes / No | Yes |
| Appliances | Water Heater, Disposal, Dryer Included, Refrigerator Included, Washer Included, Freestanding Oven, Gas Oven, Oven, Microwave, Free-Standing Range, Gas Cooktop, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Interior Features | High Ceilings, All Bedrooms Down, Walk-In Closet(s) |
| Window Features | Screens, Window Coverings |
| Laundry Features | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Sprinkler System |
|---|---|
| Lot Features | Back Yard, Subdivided |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard, Fenced |
| Direction Faces | North |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener, Double-Wide Driveway |
| Utilities | Cable Available |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Thermostat |
| Har Restrictions | Deed Restrictions, Restricted |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge East |
| School District | 48 - Spring |
| Elementary School | Chet Burchett Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Breckenridge East) | |
Price: $1,959 low | high Med: $230,000 sqft: 1,431 low | high Med: 1,296 $ / sqft: $1 low | high Med: $177 On site: 11 low | high Med: 22 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Breckenridge East |
| School District | 48 - Spring |
| Elementary School | Chet Burchett Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Breckenridge East) | |
Price: $1,959 low | high Med: $230,000 sqft: 1,431 low | high Med: 1,296 $ / sqft: $1 low | high Med: $177 On site: 11 low | high Med: 22 | |