Easy access to Downtown, TMC, Hobby Airport, Museum District, Gulfgate Shopping Center. Cute 2 bedroom 2.5 bath 1-car garage home available for rent. Features stainless steel appliances, porcelain counters, wood floors on the first floor, and large primary bedroom with plenty of closet space. Washer, dryer and refrigerator included. No smoking and no pets allowed.
| MLS # | 72679389 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 2015 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Realty Metropolitan | Kristin Berry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,567 |
| Garage | 1 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Dryer Included, Refrigerator Included, Washer Included, Oven, Microwave, Gas Range, Dryer, Full Size, Refrigerator, Washer, Dishwasher |
| Interior Features | All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Window Coverings |
| Furnished | Unfurnished |
| Laundry Features | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| Har Room Description | 1 Living Area, Kitchen/Dining Combo, Living Area - 1st Floor, Living/Dining Combo, Utility Room in House |
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Features | Back Yard, Corner Lot |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Auto Garage Door Opener, Controlled Entrance, Electric Gate, Gated, Auto Driveway Gate, Garage Door Opener, Driveway |
| Utilities | Trash Pickup, Water/Sewer |
|---|---|
| Sewer | Public Sewer |
| Water Source | Public |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Contemporary South |
| School District | 27 - Houston |
| Elementary School | Hartsfield Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Contemporary South) | |
Price: $1,825 low | high Med: $205,000 sqft: 1,567 low | high Med: 1,362 $ / sqft: $1 low | high Med: $151 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77033 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Contemporary South |
| School District | 27 - Houston |
| Elementary School | Hartsfield Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in Contemporary South) | |
Price: $1,825 low | high Med: $205,000 sqft: 1,567 low | high Med: 1,362 $ / sqft: $1 low | high Med: $151 On site: 19 low | high Med: 19 | |