SPECIALS** Discover the ultimate in luxury living with Summerton at Spring, a new townhome rental community that offers a superior living experience compared to traditional apartments. With our spacious and modern townhomes, you'll enjoy the benefits of a private residence combined with the conveniences and amenities of a well-managed community. Each townhome comes complete with a two-car garage, providing ample space for your vehicles and storage needs. Whether you're looking for a quiet retreat or a space to entertain, our townhomes offer the perfect balance of comfort and style. Located between 2 major shopping centers and the new Bridgestone Park, you'll have easy access to everything you need, from local gyms and dining to outdoor recreation. Embrace a new level of luxury living and apply now at Summerton at Spring. SELF GUIDED TOURS DAILY FROM 7am-7pm, APPOINTMENTS NOT REQUIRED.
| MLS # | 36308964 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 19 |
| Listing Provided By | City Group Properties | Alexander DiSaggio |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Story(s) | 2 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Ice Maker, Refrigerator Included, Washer Included, Electric Oven, Electric Cooktop, Dryer, Full Size, Refrigerator, Washer |
| Interior Features | High Ceilings, All Bedrooms Up, En-Suite Bath, Primary Bed - 2nd Floor, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows, Screens, Window Coverings |
| Lot Features | Back Yard, Subdivided |
|---|---|
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Insulation - Blown Fiberglass |
| Property Condition | New Construction |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Electric Gate |
| Water Source | Water District |
|---|---|
| Green Energy Efficient | Attic Vents, Thermostat, Lighting, HVAC, HVAC>13 SEER |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Caldwell Gosling |
| School District | 32 - Klein |
| Elementary School | Fox Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Caldwell Gosling) | |
Price: $2,050 low | high Med: $2,050 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77389 |
| Area | 14 |
| Subarea | Spring | Klein |
| Community Name | Caldwell Gosling |
| School District | 32 - Klein |
| Elementary School | Fox Elementary School |
| High School | 32 - Klein |
| Listing VS Median (in Caldwell Gosling) | |
Price: $2,050 low | high Med: $2,050 sqft: 1,500 low | high Med: 1,500 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 19 | |