Welcome to this lovely 3 beds, 2.5 bath 2 car garage home located on a cul-de-sac with no backyard neighbors in the Audubon community. Walk in through an upgraded front door and onto luxury vinyl plank flooring throughout front to backdoor. Open floor plan with generous size family room which includes a ceiling fan. Kitchen is filled with upgrades: 42" white cabinets, stainless steel appliances and sink, and island. Spacious primary bedroom with primary bath that includes double sinks, standup shower, and good size closet. Home comes with 2" mini blinds, upgraded carpet in bedrooms, upgraded lighting package, covered patio, ENERGY STAR Certified Home. Home comes with a sprinkler system and gutters. HOME INCLUDES SS REFRIGERATOR, WASHER AND DRYER.
| MLS # | 68915498 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 8 |
| Listing Provided By | Texas Ally Real Estate Group, LLC | Kashif Gaddi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,500 |
| Garage | 2 |
| Acreage | 0.15 |
| Heating | Natural Gas |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | ENERGY STAR Qualified Appliances, Disposal, Dryer Included, Refrigerator Included, Washer Included, Gas Oven, Microwave, Gas Range, Dishwasher |
| Interior Features | All Bedrooms Down, En-Suite Bath, Walk-In Closet(s) |
| Window Features | Insulated/Low-E windows |
| Laundry Features | Electric Dryer Hookup, Gas Dryer Hookup, Washer Hookup |
| Door Features | Insulated Doors |
| Har Room Description | Family Room, Kitchen/Dining Combo, Utility Room in House |
| Exterior Features | Sprinkler System |
|---|---|
| Lot Features | Back Yard, Cul-De-Sac, Subdivided |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Batts Insulation, Insulation - Blown Fiberglass |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Public Sewer |
|---|---|
| Water Source | Public, Water District |
| Green Energy Efficient | Attic Vents, Thermostat, HVAC |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 West |
| Community Name | Audubon Creekside North Sec 4 |
| School District | 36 - Magnolia |
| Elementary School | Audubon Elementary |
| High School | 36 - Magnolia |
| Listing VS Median (in Audubon Creekside North Sec 4) | |
Price: $2,100 low | high Med: $145,550 sqft: 1,500 low | high Med: 1,561 $ / sqft: $1 low | high Med: $90 On site: 8 low | high Med: 14 | |
| State | TX |
|---|---|
| County | Montgomery |
| City | Magnolia |
| Zip Code | 77354 |
| Area | 15 |
| Subarea | Magnolia | 1488 West |
| Community Name | Audubon Creekside North Sec 4 |
| School District | 36 - Magnolia |
| Elementary School | Audubon Elementary |
| High School | 36 - Magnolia |
| Listing VS Median (in Audubon Creekside North Sec 4) | |
Price: $2,100 low | high Med: $145,550 sqft: 1,500 low | high Med: 1,561 $ / sqft: $1 low | high Med: $90 On site: 8 low | high Med: 14 | |