Tenants: A Really Nice Accommodating and Spacious (4) Bedroom & (2) Bathroom Home! Primary Bedroom and Bathroom on the 1st Floor! Also, another Additional Bedroom on the 1st Floor! Separate Formal Living & Formal Dining! Spacious Family Room! Breakfast Room & Kitchen! New Paint Throughout! New Tile that looks like Wood throughout the entire 1st Floor! Granite Counter-Tops in the Kitchen! Double Ovens! Utility Room in the House! Covered Back Patio! Good-Sized Backyard with No Backyard Neighbors! Fenced In Dog Run! Thanks For Looking!!!
| MLS # | 40946919 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1975 |
| Days On Site | 19 |
| Listing Provided By | RE/MAX Universal | Thomas Smith |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,466 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Heating | Electric |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Ceiling Fan(s), Electric |
| Cooling Yes / No | Yes |
| Appliances | Disposal, Double Oven, Electric Oven, Electric Cooktop, Full Size, Dishwasher |
| Interior Features | 1 Bedroom Down - Not Primary BR, Primary Bed - 1st Floor |
| Window Features | Insulated/Low-E windows, Screens, Window Coverings |
| Furnished | Unfurnished |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Electric Dryer Connection, Electric Dryer Hookup, Washer Hookup |
| Exterior Features | Trash Pick Up |
|---|---|
| Lot Features | Cleared, Subdivided, 0 Up To 1/4 Acre |
| Patio And Porch Features | Patio/Deck |
| Fencing | Back Yard |
| Construction Materials | Insulation - Blown Cellulose |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Detached, Additional Parking, Auto Garage Door Opener, Garage Door Opener, Driveway |
| Utilities | Cable Available |
|---|---|
| Water Source | Water District |
| Green Energy Efficient | Attic Vents, Thermostat |
| Har Restrictions | Deed Restrictions |
|---|---|
| Road Surface Type | Concrete, Curbs, Gutters |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Lexington Woods Sec 02 |
| School District | 48 - Spring |
| Elementary School | John Winship Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Lexington Woods Sec 02) | |
Price: $2,295 low | high Med: $2,348 sqft: 2,466 low | high Med: 2,298 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 19 | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Lexington Woods Sec 02 |
| School District | 48 - Spring |
| Elementary School | John Winship Elementary School |
| High School | 48 - Spring |
| Listing VS Median (in Lexington Woods Sec 02) | |
Price: $2,295 low | high Med: $2,348 sqft: 2,466 low | high Med: 2,298 $ / sqft: $1 low | high Med: $1 On site: 19 low | high Med: 19 | |