No appointment necessary. Go and visit any time. Vacant lot ready to lease. Long term lease possible
| MLS # | 91814604 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 0 |
| Days On Site | 19 |
| Listing Provided By | Bonito Realty | Manjit Jalli |
| Acreage | 0.23 |
|---|
| Furnished | Unfurnished |
|---|
| Lot Features | Cleared, Street, Subdivided |
|---|
| Sewer | Public Sewer |
|---|---|
| Water Source | Public |
| Har Restrictions | No Restrictions |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South End Sunnyside U/R |
| School District | 27 - Houston |
| Elementary School | Whidby Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in South End Sunnyside U/R) | |
Price: $400 low | high Med: $222,500 On site: 19 low | high Med: 12.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South End Sunnyside U/R |
| School District | 27 - Houston |
| Elementary School | Whidby Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in South End Sunnyside U/R) | |
Price: $400 low | high Med: $222,500 On site: 19 low | high Med: 12.5 | |